137/720
⚡
Canada won by 12 runs.
125/720
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Aaron Johnson | c C Campher b C Young | 14(13) | 3 | 0 | 107.69 |
Navneet Dhaliwal | c G Dockrell b MR Adair | 6(10) | 1 | 0 | 60.00 |
Pargat Singh | c JB Little b C Young | 18(14) | 2 | 0 | 128.57 |
Dilpreet Bajwa | c & b G Delany | 7(9) | 1 | 0 | 77.78 |
Nicholas Kirton | c A Balbirnie b BJ McCarthy | 49(35) | 3 | 2 | 140.00 |
Shreyas Movva | runout (LJ Tucker / BJ McCarthy) | 37(36) | 3 | 0 | 102.78 |
Dillon Heyliger | c JB Little b BJ McCarthy | 0(2) | 0 | 0 | 0.00 |
Saad Bin Zafar | Not out | 1(1) | 0 | 0 | 100.00 |
Shreyas Movva, at 19.6 overs (runout (LJ Tucker / BJ McCarthy))
Dillon Heyliger, at 18.6 overs (c JB Little b BJ McCarthy)
Nicholas Kirton, at 18.4 overs (c A Balbirnie b BJ McCarthy)
Dilpreet Bajwa, at 8.1 overs (c & b G Delany)
Pargat Singh, at 6.5 overs (c JB Little b C Young)
Aaron Johnson, at 4.6 overs (c C Campher b C Young)
Navneet Dhaliwal, at 2.2 overs (c G Dockrell b MR Adair)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 23 | 1 | 5.75 | 1 |
Josh Little | 4 | 0 | 37 | 0 | 9.25 | 2 |
Craig Young | 4 | 0 | 32 | 2 | 8.00 | 1 |
Barry McCarthy | 4 | 0 | 24 | 2 | 6.00 | 0 |
Gareth Delany | 2 | 0 | 10 | 1 | 5.00 | 0 |
Curtis Campher | 2 | 0 | 11 | 0 | 5.50 | 1 |
Extras : 0b | 0lb | 5wd | 0nb | total : 5
Did Not Bat : | Kaleem Sana | Junaid Siddiqui | Jeremy Gordon |
Man Of The Match : Nicholas Kirton
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Andy Balbirnie | c & b Junaid Siddiqui | 17(19) | 1 | 0 | 89.47 |
Paul Stirling | c S Movva b JOA Gordon | 9(17) | 1 | 0 | 52.94 |
Lorcan Tucker | runout (Saad Bin Zafar / Nicholas Kirton) | 10(15) | 0 | 0 | 66.67 |
Harry Tector | b Saad Bin Zafar | 7(5) | 0 | 0 | 140.00 |
Curtis Campher | c Aaron Johnson b D Heyliger | 4(7) | 0 | 0 | 57.14 |
George Dockrell | Not out | 30(23) | 2 | 1 | 130.43 |
Gareth Delany | c S Movva b D Heyliger | 3(7) | 0 | 0 | 42.86 |
Mark Adair | c & b JOA Gordon | 34(24) | 3 | 1 | 141.67 |
Barry McCarthy | Not out | 2(3) | 0 | 0 | 66.67 |
Mark Adair, at 19.2 overs (c & b JOA Gordon)
Gareth Delany, at 12.3 overs (c S Movva b D Heyliger)
Curtis Campher, at 10.5 overs (c Aaron Johnson b D Heyliger)
Lorcan Tucker, at 9.6 overs (runout (Saad Bin Zafar / Nicholas Kirton))
Harry Tector, at 7.4 overs (b Saad Bin Zafar)
Andy Balbirnie, at 6.2 overs (c & b Junaid Siddiqui)
Paul Stirling, at 5.4 overs (c S Movva b JOA Gordon)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 38 | 0 | 9.50 | 3 |
Jeremy Gordon | 4 | 0 | 16 | 2 | 4.00 | 1 |
Junaid Siddiqui | 4 | 0 | 27 | 1 | 6.75 | 0 |
Saad Bin Zafar | 4 | 0 | 22 | 1 | 5.50 | 0 |
Dillon Heyliger | 4 | 0 | 18 | 2 | 4.50 | 1 |
Extras : 3b | 1lb | 5wd | 0nb | total : 9
Did Not Bat : | Josh Little | Craig Young |
Man Of The Match : Nicholas Kirton