201/720
⚡
Australia won by 36 runs.
165/620
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Travis Head | b J Archer | 34(18) | 2 | 3 | 188.89 |
David Warner | b M Ali | 39(16) | 2 | 4 | 243.75 |
Mitchell Marsh | st J Buttler b L Livingstone | 35(25) | 2 | 2 | 140.00 |
Glenn Maxwell | c PD Salt b A Rashid | 28(25) | 3 | 1 | 112.00 |
Marcus Stoinis | c H Brook b C Jordan | 30(17) | 2 | 2 | 176.47 |
Tim David | c L Livingstone b C Jordan | 11(8) | 0 | 1 | 137.50 |
Matthew Wade | Not out | 17(10) | 3 | 0 | 170.00 |
Pat Cummins | runout (C Jordan / J Buttler) | 0(1) | 0 | 0 | 0.00 |
Mitchell Starc | Not out | 0(0) | 0 | 0 | 0.00 |
Pat Cummins, at 19.5 overs (runout (C Jordan / J Buttler))
Marcus Stoinis, at 19.4 overs (c H Brook b C Jordan)
Tim David, at 16.5 overs (c L Livingstone b C Jordan)
Glenn Maxwell, at 14.2 overs (c PD Salt b A Rashid)
Mitchell Marsh, at 13.5 overs (st J Buttler b L Livingstone)
Travis Head, at 5.4 overs (b J Archer)
David Warner, at 4.6 overs (b M Ali)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Moeen Ali | 2 | 0 | 18 | 1 | 9.00 | 0 |
Will Jacks | 1 | 0 | 22 | 0 | 22.00 | 0 |
Jofra Archer | 4 | 0 | 28 | 1 | 7.00 | 1 |
Mark Wood | 3 | 0 | 32 | 0 | 10.67 | 0 |
Adil Rashid | 4 | 0 | 41 | 1 | 10.25 | 1 |
Chris Jordan | 4 | 0 | 44 | 2 | 11.00 | 4 |
Liam Livingstone | 2 | 0 | 15 | 1 | 7.50 | 0 |
Extras : 0b | 1lb | 6wd | 0nb | total : 7
Did Not Bat : | Adam Zampa | Josh Hazlewood |
Man Of The Match : Adam Zampa
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | b A Zampa | 37(23) | 4 | 2 | 160.87 |
Jos Buttler | c P Cummins b A Zampa | 42(28) | 5 | 2 | 150.00 |
Will Jacks | c M Starc b M Stoinis | 10(10) | 1 | 0 | 100.00 |
Jonny Bairstow | c G Maxwell b J Hazlewood | 7(13) | 0 | 0 | 53.85 |
Moeen Ali | c D Warner b P Cummins | 25(15) | 0 | 3 | 166.67 |
Harry Brook | Not out | 20(16) | 2 | 0 | 125.00 |
Liam Livingstone | c M Starc b P Cummins | 15(12) | 0 | 1 | 125.00 |
Chris Jordan | Not out | 1(3) | 0 | 0 | 33.33 |
Liam Livingstone, at 18.5 overs (c M Starc b P Cummins)
Moeen Ali, at 15.4 overs (c D Warner b P Cummins)
Jonny Bairstow, at 14.1 overs (c G Maxwell b J Hazlewood)
Will Jacks, at 10.5 overs (c M Starc b M Stoinis)
Jos Buttler, at 9.5 overs (c P Cummins b A Zampa)
Philip Salt, at 7.1 overs (b A Zampa)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 37 | 0 | 12.33 | 2 |
Josh Hazlewood | 4 | 0 | 28 | 1 | 7.00 | 0 |
Pat Cummins | 4 | 0 | 23 | 2 | 5.75 | 1 |
Marcus Stoinis | 3 | 0 | 24 | 1 | 8.00 | 2 |
Adam Zampa | 4 | 0 | 28 | 2 | 7.00 | 0 |
Glenn Maxwell | 2 | 0 | 22 | 0 | 11.00 | 0 |
Extras : 0b | 3lb | 5wd | 0nb | total : 8
Did Not Bat : | Jofra Archer | Adil Rashid | Mark Wood |
Man Of The Match : Adam Zampa