103/920
⚡
South Africa won by 4 wickets
106/618.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Michael Levitt | c Q Kock b M Jansen | 0(3) | 0 | 0 | 0.00 |
Max O'Dowd | c M Jansen b OEG Baartman | 2(6) | 0 | 0 | 33.33 |
Vikramjit Singh | b M Jansen | 12(17) | 1 | 0 | 70.59 |
Sybrand Engelbrecht | c M Jansen b OEG Baartman | 40(45) | 2 | 1 | 88.89 |
Bas de Leede | c D Miller b A Nortje | 6(16) | 0 | 0 | 37.50 |
Scott Edwards | runout (A Markram) | 10(9) | 0 | 1 | 111.11 |
Teja Nidamanuru | c H Klaasen b A Nortje | 0(1) | 0 | 0 | 0.00 |
Logan van Beek | c A Nortje b OEG Baartman | 23(22) | 3 | 0 | 104.55 |
Tim Pringle | c A Markram b OEG Baartman | 0(2) | 0 | 0 | 0.00 |
Paul van Meekeren | Not out | 1(1) | 0 | 0 | 100.00 |
Logan van Beek, at 19.6 overs (c A Nortje b OEG Baartman)
Tim Pringle, at 19.3 overs (c A Markram b OEG Baartman)
Sybrand Engelbrecht, at 19.1 overs (c M Jansen b OEG Baartman)
Teja Nidamanuru, at 11.5 overs (c H Klaasen b A Nortje)
Scott Edwards, at 11.3 overs (runout (A Markram))
Bas de Leede, at 9.1 overs (c D Miller b A Nortje)
Vikramjit Singh, at 4.3 overs (b M Jansen)
Max O'Dowd, at 3.4 overs (c M Jansen b OEG Baartman)
Michael Levitt, at 0.3 overs (c Q Kock b M Jansen)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 20 | 2 | 5.00 | 2 |
Kagiso Rabada | 4 | 0 | 27 | 0 | 6.75 | 1 |
Ottniel Baartman | 4 | 0 | 11 | 4 | 2.75 | 1 |
Anrich Nortje | 4 | 0 | 19 | 2 | 4.75 | 2 |
Keshav Maharaj | 4 | 0 | 24 | 0 | 6.00 | 1 |
Extras : 0b | 2lb | 5wd | 2nb | total : 9
Did Not Bat : | Vivian Kingma |
Man Of The Match : David Miller
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Reeza Hendricks | b L Beek | 3(10) | 0 | 0 | 30.00 |
Quinton de Kock | runout (M O'Dowd / P Meekeren) | 0(0) | 0 | 0 | 0.00 |
Aiden Markram | c S Edwards b VJ Kingma | 0(3) | 0 | 0 | 0.00 |
Tristan Stubbs | c L Beek b BD Leede | 33(37) | 1 | 1 | 89.19 |
Heinrich Klaasen | c T Pringle b VJ Kingma | 4(7) | 0 | 0 | 57.14 |
David Miller | Not out | 59(51) | 3 | 4 | 115.69 |
Marco Jansen | b L Beek | 3(5) | 0 | 0 | 60.00 |
Keshav Maharaj | Not out | 0(1) | 0 | 0 | 0.00 |
Marco Jansen, at 17.5 overs (b L Beek)
Tristan Stubbs, at 16.2 overs (c L Beek b BD Leede)
Heinrich Klaasen, at 4.3 overs (c T Pringle b VJ Kingma)
Aiden Markram, at 2.3 overs (c S Edwards b VJ Kingma)
Reeza Hendricks, at 1.4 overs (b L Beek)
Quinton de Kock, at 0.1 overs (runout (M O'Dowd / P Meekeren))
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Vivian Kingma | 4 | 1 | 12 | 2 | 3.00 | 1 |
Logan van Beek | 4 | 1 | 21 | 2 | 5.25 | 0 |
Paul van Meekeren | 4 | 1 | 13 | 0 | 3.25 | 1 |
Bas de Leede | 3.5 | 0 | 34 | 1 | 8.87 | 1 |
Tim Pringle | 2 | 0 | 14 | 0 | 7.00 | 0 |
Vikramjit Singh | 1 | 0 | 11 | 0 | 11.00 | 0 |
Extras : 0b | 1lb | 2wd | 1nb | total : 4
Did Not Bat : | Kagiso Rabada | Anrich Nortje | Ottniel Baartman |
Man Of The Match : David Miller