101/315.1
⚡
Afghanistan won by 7 wickets
95/1019.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tony Ura | b N Haq | 11(18) | 1 | 0 | 61.11 |
Assad Vala | runout (Rahmanullah Gurbaz / F Farooqi) | 3(2) | 0 | 0 | 150.00 |
Lega Siaka | c Rahmanullah Gurbaz b F Farooqi | 0(1) | 0 | 0 | 0.00 |
Sese Bau | c Rahmanullah Gurbaz b F Farooqi | 0(1) | 0 | 0 | 0.00 |
Hiri Hiri | b N Haq | 1(3) | 0 | 0 | 33.33 |
Chad Soper | runout (R Khan / N Ahmad) | 9(26) | 0 | 0 | 34.62 |
Kiplin Doriga | lbw b N Ahmad | 27(32) | 2 | 0 | 84.38 |
Norman Vanua | runout (R Khan) | 0(7) | 0 | 0 | 0.00 |
Alei Nao | c R Khan b F Farooqi | 13(19) | 2 | 0 | 68.42 |
John Kariko | Not out | 4(7) | 1 | 0 | 57.14 |
Semo Kamea | runout (Rahmanullah Gurbaz) | 2(3) | 0 | 0 | 66.67 |
Semo Kamea, at 19.5 overs (runout (Rahmanullah Gurbaz))
Alei Nao, at 18.2 overs (c R Khan b F Farooqi)
Kiplin Doriga, at 17.5 overs (lbw b N Ahmad)
Norman Vanua, at 12.1 overs (runout (R Khan))
Chad Soper, at 9.4 overs (runout (R Khan / N Ahmad))
Tony Ura, at 5.4 overs (b N Haq)
Hiri Hiri, at 3.1 overs (b N Haq)
Sese Bau, at 2.2 overs (c Rahmanullah Gurbaz b F Farooqi)
Lega Siaka, at 2.1 overs (c Rahmanullah Gurbaz b F Farooqi)
Assad Vala, at 1.5 overs (runout (Rahmanullah Gurbaz / F Farooqi))
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 16 | 3 | 4.00 | 1 |
Mohammad Nabi | 1 | 0 | 9 | 0 | 9.00 | 0 |
Naveen ul Haq | 2.5 | 0 | 4 | 2 | 1.41 | 1 |
Rashid Khan | 4 | 0 | 25 | 0 | 6.25 | 1 |
Noor Ahmad | 4 | 0 | 14 | 1 | 3.50 | 1 |
Azmatullah Omarzai | 2 | 1 | 5 | 0 | 2.50 | 0 |
Karim Janat | 2 | 0 | 10 | 0 | 5.00 | 1 |
Extras : 0b | 12lb | 13wd | 0nb | total : 25
Man Of The Match : Fazalhaq Farooqi
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | b A Nao | 11(7) | 1 | 1 | 157.14 |
Ibrahim Zadran | b S Kamea | 0(7) | 0 | 0 | 0.00 |
Gulbadin Naib | Not out | 49(36) | 4 | 2 | 136.11 |
Azmatullah Omarzai | b N Vanua | 13(18) | 1 | 0 | 72.22 |
Mohammad Nabi | Not out | 16(23) | 1 | 0 | 69.57 |
Azmatullah Omarzai, at 8.4 overs (b N Vanua)
Rahmanullah Gurbaz, at 2.5 overs (b A Nao)
Ibrahim Zadran, at 1.4 overs (b S Kamea)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Alei Nao | 4 | 0 | 26 | 1 | 6.50 | 3 |
Semo Kamea | 3 | 0 | 16 | 1 | 5.33 | 2 |
Chad Soper | 2.1 | 0 | 19 | 0 | 8.77 | 0 |
Norman Vanua | 3 | 0 | 18 | 1 | 6.00 | 0 |
John Kariko | 3 | 0 | 15 | 0 | 5.00 | 0 |
Extras : 1b | 6lb | 5wd | 0nb | total : 12
Did Not Bat : | Najibullah Zadran | Karim Janat | Rashid Khan | Noor Ahmad | Naveen ul Haq | Fazalhaq Farooqi |
Man Of The Match : Fazalhaq Farooqi