201/620
⚡
Sri Lanka won by 83 runs.
118/1016.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Pathum Nissanka | c S Engelbrecht b VJ Kingma | 0(2) | 0 | 0 | 0.00 |
Kusal Mendis | c S Engelbrecht b A Dutt | 46(29) | 5 | 0 | 158.62 |
Kamindu Mendis | c L Beek b P Meekeren | 17(20) | 1 | 1 | 85.00 |
Dhananjaya de Silva | c BD Leede b T Pringle | 34(26) | 3 | 1 | 130.77 |
Charith Asalanka | c BD Leede b L Beek | 46(21) | 1 | 5 | 219.05 |
Angelo Mathews | Not out | 30(15) | 1 | 2 | 200.00 |
Dasun Shanaka | c S Edwards b L Beek | 0(1) | 0 | 0 | 0.00 |
Wanindu Hasaranga | Not out | 20(6) | 1 | 2 | 333.33 |
Dasun Shanaka, at 17.4 overs (c S Edwards b L Beek)
Charith Asalanka, at 17.3 overs (c BD Leede b L Beek)
Dhananjaya de Silva, at 14.4 overs (c BD Leede b T Pringle)
Kusal Mendis, at 11.1 overs (c S Engelbrecht b A Dutt)
Kamindu Mendis, at 5.2 overs (c L Beek b P Meekeren)
Pathum Nissanka, at 0.2 overs (c S Engelbrecht b VJ Kingma)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Vivian Kingma | 3 | 0 | 23 | 1 | 7.67 | 3 |
Aryan Dutt | 3 | 0 | 23 | 1 | 7.67 | 1 |
Logan van Beek | 4 | 0 | 45 | 2 | 11.25 | 2 |
Paul van Meekeren | 3 | 0 | 37 | 1 | 12.33 | 2 |
Tim Pringle | 4 | 0 | 41 | 1 | 10.25 | 0 |
Bas de Leede | 3 | 0 | 32 | 0 | 10.67 | 0 |
Extras : 0b | 0lb | 8wd | 0nb | total : 8
Did Not Bat : | Maheesh Theekshana | Nuwan Thushara | Matheesha Pathirana |
Man Of The Match : Charith Asalanka
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Michael Levitt | st K Mendis b M Theekshana | 31(23) | 2 | 3 | 134.78 |
Max O'Dowd | c K Mendis b N Thushara | 11(8) | 0 | 1 | 137.50 |
Vikramjit Singh | c K Mendis b D Shanaka | 7(10) | 0 | 0 | 70.00 |
Sybrand Engelbrecht | c C Asalanka b M Pathirana | 11(9) | 0 | 1 | 122.22 |
Scott Edwards | c M Theekshana b N Thushara | 31(24) | 2 | 1 | 129.17 |
Bas de Leede | c C Asalanka b W Hasaranga | 3(5) | 0 | 0 | 60.00 |
Logan van Beek | runout (K Mendis) | 0(1) | 0 | 0 | 0.00 |
Tim Pringle | st K Mendis b W Hasaranga | 2(4) | 0 | 0 | 50.00 |
Aryan Dutt | b M Pathirana | 10(8) | 1 | 0 | 125.00 |
Paul van Meekeren | lbw b N Thushara | 3(8) | 0 | 0 | 37.50 |
Vivian Kingma | Not out | 1(1) | 0 | 0 | 100.00 |
Paul van Meekeren, at 16.4 overs (lbw b N Thushara)
Scott Edwards, at 16.2 overs (c M Theekshana b N Thushara)
Aryan Dutt, at 14.1 overs (b M Pathirana)
Tim Pringle, at 11.5 overs (st K Mendis b W Hasaranga)
Logan van Beek, at 9.5 overs (runout (K Mendis))
Bas de Leede, at 9.4 overs (c C Asalanka b W Hasaranga)
Sybrand Engelbrecht, at 8.3 overs (c C Asalanka b M Pathirana)
Vikramjit Singh, at 7.3 overs (c K Mendis b D Shanaka)
Michael Levitt, at 5.5 overs (st K Mendis b M Theekshana)
Max O'Dowd, at 4.3 overs (c K Mendis b N Thushara)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Angelo Mathews | 2 | 0 | 20 | 0 | 10.00 | 2 |
Nuwan Thushara | 3.4 | 0 | 24 | 3 | 6.55 | 2 |
Maheesh Theekshana | 3 | 0 | 25 | 1 | 8.33 | 1 |
Wanindu Hasaranga | 4 | 0 | 25 | 2 | 6.25 | 0 |
Dasun Shanaka | 1 | 0 | 10 | 1 | 10.00 | 0 |
Matheesha Pathirana | 3 | 0 | 12 | 2 | 4.00 | 1 |
Extras : 0b | 2lb | 5wd | 1nb | total : 8
Man Of The Match : Charith Asalanka