128/1019.5
⚡
West Indies won by 9 wickets
130/110.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Steven Taylor | c RL Chase b A Russell | 2(7) | 0 | 0 | 28.57 |
Andries Gous | c SD Hope b A Joseph | 29(16) | 3 | 1 | 181.25 |
Nitish Kumar | lbw b G Moti | 20(19) | 2 | 0 | 105.26 |
Aaron Jones | b RL Chase | 11(11) | 0 | 1 | 100.00 |
Corey Anderson | lbw b RL Chase | 7(15) | 0 | 0 | 46.67 |
Milind Kumar | runout (A Russell / G Moti) | 19(21) | 1 | 0 | 90.48 |
Harmeet Singh | c J Charles b RL Chase | 0(1) | 0 | 0 | 0.00 |
Shadley van Schalkwyk | c J Charles b A Russell | 18(17) | 3 | 0 | 105.88 |
Nosthush Kenjige | c N Pooran b A Joseph | 1(3) | 0 | 0 | 33.33 |
Ali Khan | Not out | 14(6) | 1 | 1 | 233.33 |
Saurabh Netravalkar | c R Powell b A Russell | 0(4) | 0 | 0 | 0.00 |
Saurabh Netravalkar, at 19.5 overs (c R Powell b A Russell)
Nosthush Kenjige, at 18.5 overs (c N Pooran b A Joseph)
Shadley van Schalkwyk, at 17.4 overs (c J Charles b A Russell)
Milind Kumar, at 17.2 overs (runout (A Russell / G Moti))
Harmeet Singh, at 13.3 overs (c J Charles b RL Chase)
Corey Anderson, at 13.2 overs (lbw b RL Chase)
Aaron Jones, at 9.1 overs (b RL Chase)
Andries Gous, at 7.5 overs (c SD Hope b A Joseph)
Nitish Kumar, at 6.3 overs (lbw b G Moti)
Steven Taylor, at 1.2 overs (c RL Chase b A Russell)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 13 | 0 | 4.33 | 0 |
Andre Russell | 3.5 | 0 | 31 | 3 | 8.09 | 3 |
Obed McCoy | 2 | 0 | 20 | 0 | 10.00 | 1 |
Alzarri Joseph | 4 | 0 | 31 | 2 | 7.75 | 2 |
Gudakesh Motie | 3 | 0 | 14 | 1 | 4.67 | 0 |
Roston Chase | 4 | 0 | 19 | 3 | 4.75 | 1 |
Extras : 0b | 0lb | 6wd | 1nb | total : 7
Man Of The Match : Roston Chase
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Shai Hope | Not out | 82(39) | 4 | 8 | 210.26 |
Johnson Charles | c M Kumar b H Singh | 15(14) | 2 | 0 | 107.14 |
Nicholas Pooran | Not out | 27(12) | 1 | 3 | 225.00 |
Johnson Charles, at 6.6 overs (c M Kumar b H Singh)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Saurabh Netravalkar | 2.5 | 0 | 31 | 0 | 10.94 | 0 |
Nosthush Kenjige | 1 | 0 | 11 | 0 | 11.00 | 0 |
Ali Khan | 2 | 0 | 18 | 0 | 9.00 | 2 |
Harmeet Singh | 2 | 0 | 18 | 1 | 9.00 | 0 |
Shadley van Schalkwyk | 2 | 0 | 29 | 0 | 14.50 | 1 |
Milind Kumar | 1 | 0 | 22 | 0 | 22.00 | 1 |
Extras : 0b | 1lb | 5wd | 0nb | total : 6
Did Not Bat : | Roston Chase | Rovman Powell | Sherfane Rutherford | Andre Russell | Akeal Hosein | Alzarri Joseph | Gudakesh Motie | Obed McCoy |
Man Of The Match : Roston Chase