148/620
⚡
Afghanistan won by 21 runs.
127/1019.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | c D Warner b M Stoinis | 60(49) | 4 | 4 | 122.45 |
Ibrahim Zadran | c M Marsh b A Zampa | 51(48) | 6 | 0 | 106.25 |
Azmatullah Omarzai | b A Zampa | 2(3) | 0 | 0 | 66.67 |
Karim Janat | c TH David b P Cummins | 13(9) | 0 | 1 | 144.44 |
Rashid Khan | c TH David b P Cummins | 2(5) | 0 | 0 | 40.00 |
Mohammad Nabi | Not out | 10(4) | 2 | 0 | 250.00 |
Gulbadin Naib | c G Maxwell b P Cummins | 0(1) | 0 | 0 | 0.00 |
Nangeyalia kharote | Not out | 1(1) | 0 | 0 | 100.00 |
Gulbadin Naib, at 19.2 overs (c G Maxwell b P Cummins)
Karim Janat, at 19.1 overs (c TH David b P Cummins)
Rashid Khan, at 17.6 overs (c TH David b P Cummins)
Ibrahim Zadran, at 16.6 overs (c M Marsh b A Zampa)
Azmatullah Omarzai, at 16.3 overs (b A Zampa)
Rahmanullah Gurbaz, at 15.5 overs (c D Warner b M Stoinis)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Ashton Agar | 4 | 1 | 17 | 0 | 4.25 | 0 |
Josh Hazlewood | 4 | 0 | 39 | 0 | 9.75 | 1 |
Pat Cummins | 4 | 0 | 28 | 3 | 7.00 | 1 |
Adam Zampa | 4 | 0 | 28 | 2 | 7.00 | 1 |
Glenn Maxwell | 2 | 0 | 12 | 0 | 6.00 | 1 |
Marcus Stoinis | 2 | 0 | 19 | 1 | 9.50 | 0 |
Extras : 4b | 1lb | 4wd | 0nb | total : 9
Did Not Bat : | Noor Ahmad | Naveen ul Haq | Fazalhaq Farooqi |
Man Of The Match : Gulbadin Naib
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Travis Head | b N Haq | 0(3) | 0 | 0 | 0.00 |
David Warner | c N Ahmad b M Nabi | 3(8) | 0 | 0 | 37.50 |
Mitchell Marsh | c M Nabi b N Haq | 12(9) | 2 | 0 | 133.33 |
Glenn Maxwell | c N Ahmad b G Naib | 59(41) | 6 | 3 | 143.90 |
Marcus Stoinis | c Rahmanullah Gurbaz b G Naib | 11(17) | 1 | 0 | 64.71 |
Tim David | lbw b G Naib | 2(4) | 0 | 0 | 50.00 |
Matthew Wade | c K Janat b R Khan | 5(7) | 0 | 0 | 71.43 |
Pat Cummins | b G Naib | 3(9) | 0 | 0 | 33.33 |
Ashton Agar | c G Naib b N Haq | 2(5) | 0 | 0 | 40.00 |
Adam Zampa | c M Nabi b A Omarzai | 9(7) | 1 | 0 | 128.57 |
Josh Hazlewood | Not out | 5(7) | 0 | 0 | 71.43 |
Adam Zampa, at 19.2 overs (c M Nabi b A Omarzai)
Ashton Agar, at 17.2 overs (c G Naib b N Haq)
Pat Cummins, at 16.3 overs (b G Naib)
Matthew Wade, at 15.1 overs (c K Janat b R Khan)
Glenn Maxwell, at 14.4 overs (c N Ahmad b G Naib)
Tim David, at 12.2 overs (lbw b G Naib)
Marcus Stoinis, at 10.3 overs (c Rahmanullah Gurbaz b G Naib)
David Warner, at 5.1 overs (c N Ahmad b M Nabi)
Mitchell Marsh, at 2.3 overs (c M Nabi b N Haq)
Travis Head, at 0.3 overs (b N Haq)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Naveen ul Haq | 4 | 0 | 20 | 3 | 5.00 | 0 |
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 7.00 | 1 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 7.50 | 0 |
Mohammad Nabi | 1 | 0 | 1 | 1 | 1.00 | 0 |
Nangeyalia kharote | 1 | 0 | 13 | 0 | 13.00 | 0 |
Rashid Khan | 4 | 0 | 23 | 1 | 5.75 | 2 |
Noor Ahmad | 1 | 0 | 11 | 0 | 11.00 | 1 |
Gulbadin Naib | 4 | 0 | 20 | 4 | 5.00 | 0 |
Extras : 2b | 6lb | 7wd | 1nb | total : 16
Man Of The Match : Gulbadin Naib