135/820
⚡
South Africa won by 3 wickets (DLS method)
124/716.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Kyle Mayers | c T Stubbs b T Shamsi | 35(34) | 3 | 2 | 102.94 |
Shai Hope | c T Stubbs b M Jansen | 0(1) | 0 | 0 | 0.00 |
Nicholas Pooran | c M Jansen b A Markram | 1(3) | 0 | 0 | 33.33 |
Roston Chase | c K Rabada b T Shamsi | 52(42) | 3 | 2 | 123.81 |
Rovman Powell | st Q Kock b K Maharaj | 1(2) | 0 | 0 | 50.00 |
Sherfane Rutherford | c A Markram b T Shamsi | 0(4) | 0 | 0 | 0.00 |
Andre Russell | runout (A Nortje) | 15(9) | 0 | 2 | 166.67 |
Akeal Hosein | c & b K Rabada | 6(11) | 1 | 0 | 54.55 |
Alzarri Joseph | Not out | 11(7) | 0 | 1 | 157.14 |
Gudakesh Motie | Not out | 4(7) | 1 | 0 | 57.14 |
Akeal Hosein, at 17.5 overs (c & b K Rabada)
Andre Russell, at 17.1 overs (runout (A Nortje))
Roston Chase, at 15.1 overs (c K Rabada b T Shamsi)
Sherfane Rutherford, at 13.5 overs (c A Markram b T Shamsi)
Rovman Powell, at 12.4 overs (st Q Kock b K Maharaj)
Kyle Mayers, at 11.6 overs (c T Stubbs b T Shamsi)
Nicholas Pooran, at 1.1 overs (c M Jansen b A Markram)
Shai Hope, at 0.3 overs (c T Stubbs b M Jansen)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Marco Jansen | 2 | 0 | 17 | 1 | 8.50 | 4 |
Aiden Markram | 4 | 0 | 28 | 1 | 7.00 | 2 |
Keshav Maharaj | 4 | 0 | 24 | 1 | 6.00 | 0 |
Anrich Nortje | 4 | 0 | 26 | 0 | 6.50 | 2 |
Tabraiz Shamsi | 4 | 0 | 27 | 3 | 6.75 | 0 |
Kagiso Rabada | 2 | 0 | 11 | 1 | 5.50 | 0 |
Extras : 1b | 1lb | 8wd | 0nb | total : 10
Did Not Bat : | Obed McCoy |
Man Of The Match : Tabraiz Shamsi
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Quinton de Kock | c SE Rutherford b A Russell | 12(7) | 3 | 0 | 171.43 |
Reeza Hendricks | c N Pooran b A Russell | 0(1) | 0 | 0 | 0.00 |
Aiden Markram | c KR Mayers b A Joseph | 18(15) | 2 | 0 | 120.00 |
Tristan Stubbs | c KR Mayers b RL Chase | 29(27) | 4 | 0 | 107.41 |
Heinrich Klaasen | c N Pooran b A Joseph | 22(10) | 3 | 1 | 220.00 |
David Miller | b RL Chase | 4(14) | 0 | 0 | 28.57 |
Marco Jansen | Not out | 21(14) | 1 | 1 | 150.00 |
Keshav Maharaj | c A Joseph b RL Chase | 2(6) | 0 | 0 | 33.33 |
Kagiso Rabada | Not out | 5(3) | 1 | 0 | 166.67 |
Keshav Maharaj, at 15.2 overs (c A Joseph b RL Chase)
Tristan Stubbs, at 13.1 overs (c KR Mayers b RL Chase)
David Miller, at 11.4 overs (b RL Chase)
Heinrich Klaasen, at 7.6 overs (c N Pooran b A Joseph)
Aiden Markram, at 5.2 overs (c KR Mayers b A Joseph)
Quinton de Kock, at 1.6 overs (c SE Rutherford b A Russell)
Reeza Hendricks, at 1.1 overs (c N Pooran b A Russell)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 31 | 0 | 10.33 | 0 |
Andre Russell | 4 | 0 | 19 | 2 | 4.75 | 1 |
Alzarri Joseph | 4 | 0 | 25 | 2 | 6.25 | 1 |
Gudakesh Motie | 1 | 0 | 20 | 0 | 20.00 | 0 |
Obed McCoy | 1.1 | 0 | 15 | 0 | 12.86 | 3 |
Roston Chase | 3 | 0 | 12 | 3 | 4.00 | 0 |
Extras : 2b | 0lb | 9wd | 0nb | total : 11
Did Not Bat : | Anrich Nortje | Tabraiz Shamsi |
Man Of The Match : Tabraiz Shamsi