181/720
⚡
India won by 24 runs.
205/520
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | b M Starc | 92(41) | 7 | 8 | 224.39 |
Virat Kohli | c TH David b J Hazlewood | 0(5) | 0 | 0 | 0.00 |
Rishabh Pant | c J Hazlewood b M Stoinis | 15(14) | 1 | 1 | 107.14 |
Suryakumar Yadav | c MS Wade b M Starc | 31(16) | 3 | 2 | 193.75 |
Shivam Dube | c D Warner b M Stoinis | 28(22) | 2 | 1 | 127.27 |
Hardik Pandya | Not out | 27(17) | 1 | 2 | 158.82 |
Ravindra Jadeja | Not out | 9(5) | 0 | 1 | 180.00 |
Shivam Dube, at 18.4 overs (c D Warner b M Stoinis)
Suryakumar Yadav, at 14.3 overs (c MS Wade b M Starc)
Rohit Sharma, at 11.2 overs (b M Starc)
Rishabh Pant, at 7.6 overs (c J Hazlewood b M Stoinis)
Virat Kohli, at 1.4 overs (c TH David b J Hazlewood)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 45 | 2 | 11.25 | 1 |
Josh Hazlewood | 4 | 0 | 14 | 1 | 3.50 | 0 |
Pat Cummins | 4 | 0 | 48 | 0 | 12.00 | 0 |
Adam Zampa | 4 | 0 | 41 | 0 | 10.25 | 0 |
Marcus Stoinis | 4 | 0 | 56 | 2 | 14.00 | 1 |
Extras : 0b | 1lb | 2wd | 0nb | total : 3
Did Not Bat : | Axar Patel | Kuldeep Yadav | Arshdeep Singh | Jasprit Bumrah |
Man Of The Match : Rohit Sharma
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
David Warner | c S Yadav b A Singh | 6(6) | 1 | 0 | 100.00 |
Travis Head | c R Sharma b J Bumrah | 76(43) | 9 | 4 | 176.74 |
Mitchell Marsh | c A Patel b K Yadav | 37(28) | 3 | 2 | 132.14 |
Glenn Maxwell | b K Yadav | 20(12) | 2 | 1 | 166.67 |
Marcus Stoinis | c H Pandya b A Patel | 2(4) | 0 | 0 | 50.00 |
Tim David | c J Bumrah b A Singh | 15(11) | 1 | 1 | 136.36 |
Matthew Wade | c K Yadav b A Singh | 1(2) | 0 | 0 | 50.00 |
Pat Cummins | Not out | 11(7) | 0 | 1 | 157.14 |
Mitchell Starc | Not out | 4(7) | 0 | 0 | 57.14 |
Tim David, at 17.5 overs (c J Bumrah b A Singh)
Matthew Wade, at 17.1 overs (c K Yadav b A Singh)
Travis Head, at 16.3 overs (c R Sharma b J Bumrah)
Marcus Stoinis, at 14.1 overs (c H Pandya b A Patel)
Glenn Maxwell, at 13.1 overs (b K Yadav)
Mitchell Marsh, at 8.6 overs (c A Patel b K Yadav)
David Warner, at 0.6 overs (c S Yadav b A Singh)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 37 | 3 | 9.25 | 2 |
Jasprit Bumrah | 4 | 0 | 29 | 1 | 7.25 | 0 |
Axar Patel | 3 | 0 | 21 | 1 | 7.00 | 0 |
Hardik Pandya | 4 | 0 | 47 | 0 | 11.75 | 1 |
Kuldeep Yadav | 4 | 0 | 24 | 2 | 6.00 | 0 |
Ravindra Jadeja | 1 | 0 | 17 | 0 | 17.00 | 0 |
Extras : 5b | 1lb | 3wd | 0nb | total : 9
Did Not Bat : | Adam Zampa | Josh Hazlewood |
Man Of The Match : Rohit Sharma