171/720
⚡
India won by 68 runs.
103/1016.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | b A Rashid | 57(39) | 6 | 2 | 146.15 |
Virat Kohli | b R Topley | 9(9) | 0 | 1 | 100.00 |
Rishabh Pant | c J Bairstow b S Curran | 4(6) | 0 | 0 | 66.67 |
Suryakumar Yadav | c C Jordan b J Archer | 47(36) | 4 | 2 | 130.56 |
Hardik Pandya | c S Curran b C Jordan | 23(13) | 1 | 2 | 176.92 |
Ravindra Jadeja | Not out | 17(9) | 2 | 0 | 188.89 |
Shivam Dube | c J Buttler b C Jordan | 0(1) | 0 | 0 | 0.00 |
Axar Patel | c PD Salt b C Jordan | 10(6) | 0 | 1 | 166.67 |
Arshdeep Singh | Not out | 1(1) | 0 | 0 | 100.00 |
Axar Patel, at 19.5 overs (c PD Salt b C Jordan)
Shivam Dube, at 17.5 overs (c J Buttler b C Jordan)
Hardik Pandya, at 17.4 overs (c S Curran b C Jordan)
Suryakumar Yadav, at 15.4 overs (c C Jordan b J Archer)
Rohit Sharma, at 13.4 overs (b A Rashid)
Rishabh Pant, at 5.2 overs (c J Bairstow b S Curran)
Virat Kohli, at 2.4 overs (b R Topley)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 25 | 1 | 8.33 | 0 |
Jofra Archer | 4 | 0 | 33 | 1 | 8.25 | 0 |
Sam Curran | 2 | 0 | 25 | 1 | 12.50 | 0 |
Adil Rashid | 4 | 0 | 25 | 1 | 6.25 | 0 |
Chris Jordan | 3 | 0 | 37 | 3 | 12.33 | 0 |
Liam Livingstone | 4 | 0 | 24 | 0 | 6.00 | 1 |
Extras : 0b | 2lb | 1wd | 0nb | total : 3
Did Not Bat : | Kuldeep Yadav | Jasprit Bumrah |
Man Of The Match : Axar Patel
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | b J Bumrah | 5(8) | 0 | 0 | 62.50 |
Jos Buttler | c R Pant b A Patel | 23(15) | 4 | 0 | 153.33 |
Moeen Ali | st R Pant b A Patel | 8(10) | 0 | 0 | 80.00 |
Jonny Bairstow | b A Patel | 0(3) | 0 | 0 | 0.00 |
Harry Brook | b K Yadav | 25(19) | 3 | 0 | 131.58 |
Sam Curran | lbw b K Yadav | 2(4) | 0 | 0 | 50.00 |
Liam Livingstone | runout (A Patel / K Yadav) | 11(16) | 0 | 0 | 68.75 |
Chris Jordan | lbw b K Yadav | 1(5) | 0 | 0 | 20.00 |
Jofra Archer | lbw b J Bumrah | 21(15) | 1 | 2 | 140.00 |
Adil Rashid | runout (S Yadav) | 2(2) | 0 | 0 | 100.00 |
Reece Topley | Not out | 3(3) | 0 | 0 | 100.00 |
Jofra Archer, at 16.4 overs (lbw b J Bumrah)
Adil Rashid, at 15.2 overs (runout (S Yadav))
Liam Livingstone, at 14.5 overs (runout (A Patel / K Yadav))
Chris Jordan, at 12.2 overs (lbw b K Yadav)
Harry Brook, at 10.4 overs (b K Yadav)
Sam Curran, at 8.1 overs (lbw b K Yadav)
Moeen Ali, at 7.1 overs (st R Pant b A Patel)
Jonny Bairstow, at 5.1 overs (b A Patel)
Philip Salt, at 4.4 overs (b J Bumrah)
Jos Buttler, at 3.1 overs (c R Pant b A Patel)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Arshdeep Singh | 2 | 0 | 17 | 0 | 8.50 | 0 |
Jasprit Bumrah | 2.4 | 0 | 12 | 2 | 4.50 | 0 |
Axar Patel | 4 | 0 | 23 | 3 | 5.75 | 0 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 4.75 | 0 |
Ravindra Jadeja | 3 | 0 | 16 | 0 | 5.33 | 0 |
Hardik Pandya | 1 | 0 | 14 | 0 | 14.00 | 0 |
Extras : 0b | 2lb | 0wd | 0nb | total : 2
Man Of The Match : Axar Patel