196/820
⚡
Peshawar Zalmi won by 76 runs.
120/1017.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Saim Ayub | c A Ahmed b S Khan | 30(12) | 1 | 3 | 250.00 |
Babar Azam | lbw b AJ Hosein | 53(30) | 9 | 1 | 176.67 |
Mohammad Haris | runout (R Rossouw) | 20(13) | 1 | 1 | 153.85 |
Haseebullah Khan | b A Ahmed | 6(6) | 1 | 0 | 100.00 |
Tom Kohler-Cadmore | c S Shakeel b M Hasnain | 33(19) | 4 | 1 | 173.68 |
Rovman Powell | Not out | 28(25) | 4 | 0 | 112.00 |
Aamir Jamal I | c LJ Evans b AJ Hosein | 5(4) | 1 | 0 | 125.00 |
Mehran Mumtaz | b AJ Hosein | 0(1) | 0 | 0 | 0.00 |
Luke Wood | c R Rossouw b AJ Hosein | 0(1) | 0 | 0 | 0.00 |
Naveen ul Haq | Not out | 10(9) | 0 | 1 | 111.11 |
Luke Wood, at 15.4 overs (c R Rossouw b AJ Hosein)
Mehran Mumtaz, at 15.3 overs (b AJ Hosein)
Aamir Jamal I, at 15.2 overs (c LJ Evans b AJ Hosein)
Tom Kohler-Cadmore, at 13.4 overs (c S Shakeel b M Hasnain)
Babar Azam, at 12.2 overs (lbw b AJ Hosein)
Haseebullah Khan, at 9.1 overs (b A Ahmed)
Mohammad Haris, at 7.6 overs (runout (R Rossouw))
Saim Ayub, at 3.4 overs (c A Ahmed b S Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 35 | 0 | 8.75 | 4 |
Sohail Khan | 4 | 0 | 48 | 1 | 12.00 | 1 |
Mohammad Hasnain | 4 | 0 | 52 | 1 | 13.00 | 2 |
Abrar Ahmed | 4 | 0 | 34 | 1 | 8.50 | 0 |
Akeal Hosein | 4 | 0 | 23 | 4 | 5.75 | 0 |
Extras : 4b | 0lb | 7wd | 0nb | total : 11
Did Not Bat : | Khurram Shahzad |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | c H Khan b L Wood | 16(16) | 2 | 0 | 100.00 |
Saud Shakeel | c K Shahzad b Mehran Mumtaz | 24(12) | 2 | 2 | 200.00 |
Rilee Rossouw | c M Haris b S Ayub | 8(11) | 1 | 0 | 72.73 |
Khawaja Nafay | c M Haris b S Ayub | 5(7) | 0 | 0 | 71.43 |
Omair Bin Yousuf | c A Jamal b N Haq | 10(13) | 1 | 0 | 76.92 |
Laurie Evans | c R Powell b A Jamal | 12(13) | 2 | 0 | 92.31 |
Akeal Hosein | c M Haris b L Wood | 14(14) | 2 | 0 | 100.00 |
Sohail Khan | c & b K Shahzad | 7(8) | 1 | 0 | 87.50 |
Mohammad Amir | c S Ayub b Mehran Mumtaz | 13(8) | 3 | 0 | 162.50 |
Mohammad Hasnain | Not out | 2(3) | 0 | 0 | 66.67 |
Abrar Ahmed | c B Azam b K Shahzad | 0(2) | 0 | 0 | 0.00 |
Abrar Ahmed, at 17.5 overs (c B Azam b K Shahzad)
Sohail Khan, at 17.3 overs (c & b K Shahzad)
Mohammad Amir, at 16.3 overs (c S Ayub b Mehran Mumtaz)
Omair Bin Yousuf, at 14.2 overs (c A Jamal b N Haq)
Akeal Hosein, at 13.6 overs (c M Haris b L Wood)
Laurie Evans, at 10.4 overs (c R Powell b A Jamal)
Khawaja Nafay, at 7.5 overs (c M Haris b S Ayub)
Rilee Rossouw, at 7.2 overs (c M Haris b S Ayub)
Jason Roy, at 5.3 overs (c H Khan b L Wood)
Saud Shakeel, at 4.3 overs (c K Shahzad b Mehran Mumtaz)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Saim Ayub | 3 | 0 | 20 | 2 | 6.67 | 1 |
Luke Wood | 3 | 0 | 21 | 2 | 7.00 | 1 |
Khurram Shahzad | 2.5 | 0 | 15 | 2 | 5.29 | 0 |
Naveen ul Haq | 2 | 0 | 25 | 1 | 12.50 | 0 |
Mehran Mumtaz | 4 | 0 | 22 | 2 | 5.50 | 0 |
Aamir Jamal I | 3 | 0 | 15 | 1 | 5.00 | 1 |
Extras : 0b | 2lb | 7wd | 0nb | total : 9