185/420
⚡
Multan Sultans won by 79 runs.
106/1015.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Yasir Khan | c LJ Evans b M Amir | 12(11) | 2 | 0 | 109.09 |
Mohammad Rizwan | c R Rossouw b M Amir | 69(47) | 1 | 4 | 146.81 |
Usman Khan | b A Ahmed | 21(23) | 3 | 0 | 91.30 |
Johnson Charles | b M Wasim | 53(29) | 6 | 3 | 182.76 |
Iftikhar Ahmed | Not out | 20(8) | 2 | 1 | 250.00 |
Chris Jordan | Not out | 3(2) | 0 | 0 | 150.00 |
Johnson Charles, at 19.4 overs (b M Wasim)
Mohammad Rizwan, at 16.4 overs (c R Rossouw b M Amir)
Usman Khan, at 9.3 overs (b A Ahmed)
Yasir Khan, at 2.5 overs (c LJ Evans b M Amir)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 40 | 2 | 10.00 | 4 |
Akeal Hosein | 4 | 0 | 26 | 0 | 6.50 | 0 |
Abrar Ahmed | 4 | 0 | 39 | 1 | 9.75 | 0 |
Usman Tariq | 4 | 0 | 38 | 0 | 9.50 | 1 |
Mohammad Wasim | 3 | 0 | 31 | 1 | 10.33 | 0 |
Saud Shakeel | 1 | 0 | 10 | 0 | 10.00 | 0 |
Extras : 0b | 1lb | 6wd | 0nb | total : 7
Did Not Bat : | Tayyab Tahir | Usama Mir | David Willey | Mohammad Ali | Abbas Afridi |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | lbw b D Willey | 3(7) | 0 | 0 | 42.86 |
Saud Shakeel | runout (Y Khan) | 14(9) | 1 | 1 | 155.56 |
Rilee Rossouw | b D Willey | 10(9) | 2 | 0 | 111.11 |
Omair Bin Yousuf | c C Jordan b U Mir | 37(25) | 3 | 2 | 148.00 |
Laurie Evans | c C Jordan b MA Afridi | 1(2) | 0 | 0 | 50.00 |
Khawaja Nafay | lbw b M Ali | 16(14) | 1 | 1 | 114.29 |
Akeal Hosein | c M Rizwan b MA Afridi | 6(6) | 1 | 0 | 100.00 |
Mohammad Wasim | b U Mir | 11(13) | 0 | 1 | 84.62 |
Mohammad Amir | b U Mir | 3(6) | 0 | 0 | 50.00 |
Abrar Ahmed | c M Rizwan b D Willey | 0(2) | 0 | 0 | 0.00 |
Usman Tariq | Not out | 0(2) | 0 | 0 | 0.00 |
Mohammad Wasim, at 15.5 overs (b U Mir)
Abrar Ahmed, at 14.4 overs (c M Rizwan b D Willey)
Mohammad Amir, at 13.5 overs (b U Mir)
Akeal Hosein, at 12.1 overs (c M Rizwan b MA Afridi)
Omair Bin Yousuf, at 11.5 overs (c C Jordan b U Mir)
Khawaja Nafay, at 10.1 overs (lbw b M Ali)
Laurie Evans, at 6.1 overs (c C Jordan b MA Afridi)
Rilee Rossouw, at 4.6 overs (b D Willey)
Saud Shakeel, at 2.6 overs (runout (Y Khan))
Jason Roy, at 2.2 overs (lbw b D Willey)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
David Willey | 4 | 0 | 22 | 3 | 5.50 | 1 |
Mohammad Ali | 3 | 0 | 35 | 1 | 11.67 | 1 |
Chris Jordan | 2 | 0 | 12 | 0 | 6.00 | 0 |
Abbas Afridi | 3 | 0 | 14 | 2 | 4.67 | 1 |
Usama Mir | 3.5 | 0 | 22 | 3 | 5.74 | 1 |
Extras : 0b | 1lb | 4wd | 0nb | total : 5