174/920
⚡
Islamabad United won by 39 runs.
135/1018.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Martin Guptill | c J Roy b M Wasim | 56(47) | 5 | 1 | 119.15 |
Alex Hales | c J Roy b AJ Hosein | 23(20) | 1 | 2 | 115.00 |
Agha Salman | c J Roy b S Shakeel | 31(21) | 2 | 1 | 147.62 |
Shadab Khan | c Khawaja Nafay b A Ahmed | 23(13) | 1 | 2 | 176.92 |
Azam Khan | b AJ Hosein | 18(6) | 1 | 2 | 300.00 |
Faheem Ashraf | c LJ Evans b M Amir | 1(2) | 0 | 0 | 50.00 |
Haider Ali | runout (LJ Evans / Khawaja Nafay) | 1(1) | 0 | 0 | 100.00 |
Imad Wasim | runout (M Wasim) | 4(3) | 0 | 0 | 133.33 |
Naseem Shah | Not out | 7(5) | 0 | 1 | 140.00 |
Hunain Shah | b M Amir | 0(1) | 0 | 0 | 0.00 |
Obed McCoy | Not out | 0(1) | 0 | 0 | 0.00 |
Hunain Shah, at 19.2 overs (b M Amir)
Martin Guptill, at 18.6 overs (c J Roy b M Wasim)
Imad Wasim, at 18.4 overs (runout (M Wasim))
Haider Ali, at 17.5 overs (runout (LJ Evans / Khawaja Nafay))
Faheem Ashraf, at 17.4 overs (c LJ Evans b M Amir)
Azam Khan, at 16.6 overs (b AJ Hosein)
Shadab Khan, at 14.6 overs (c Khawaja Nafay b A Ahmed)
Agha Salman, at 11.3 overs (c J Roy b S Shakeel)
Alex Hales, at 5.4 overs (c J Roy b AJ Hosein)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 20 | 2 | 5.00 | 0 |
Mohammad Wasim | 3 | 0 | 40 | 1 | 13.33 | 2 |
Akeal Hosein | 4 | 0 | 34 | 2 | 8.50 | 0 |
Abrar Ahmed | 4 | 0 | 32 | 1 | 8.00 | 0 |
Usman Tariq | 4 | 0 | 39 | 0 | 9.75 | 0 |
Saud Shakeel | 1 | 0 | 5 | 1 | 5.00 | 0 |
Extras : 1b | 3lb | 6wd | 0nb | total : 10
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | c F Ashraf b N Shah | 1(3) | 0 | 0 | 33.33 |
Saud Shakeel | c A Khan b I Wasim | 0(5) | 0 | 0 | 0.00 |
Omair Bin Yousuf | c F Ashraf b N Shah | 50(37) | 4 | 1 | 135.14 |
Rilee Rossouw | c H Ali b I Wasim | 5(5) | 1 | 0 | 100.00 |
Khawaja Nafay | c (sub Qasim Akram) b I Wasim | 5(10) | 1 | 0 | 50.00 |
Laurie Evans | runout (A Khan / F Ashraf) | 0(1) | 0 | 0 | 0.00 |
Akeal Hosein | runout (A Khan / A Salman) | 31(18) | 2 | 3 | 172.22 |
Mohammad Wasim | b F Ashraf | 6(10) | 0 | 0 | 60.00 |
Mohammad Amir | b OC McCoy | 23(14) | 4 | 1 | 164.29 |
Abrar Ahmed | b H Shah | 5(8) | 1 | 0 | 62.50 |
Usman Tariq | Not out | 1(1) | 0 | 0 | 100.00 |
Abrar Ahmed, at 18.4 overs (b H Shah)
Omair Bin Yousuf, at 17.4 overs (c F Ashraf b N Shah)
Mohammad Amir, at 16.4 overs (b OC McCoy)
Mohammad Wasim, at 13.2 overs (b F Ashraf)
Akeal Hosein, at 10.1 overs (runout (A Khan / A Salman))
Laurie Evans, at 4.3 overs (runout (A Khan / F Ashraf))
Khawaja Nafay, at 4.2 overs (c (sub Qasim Akram) b I Wasim)
Rilee Rossouw, at 2.3 overs (c H Ali b I Wasim)
Jason Roy, at 1.2 overs (c F Ashraf b N Shah)
Saud Shakeel, at 0.6 overs (c A Khan b I Wasim)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 12 | 3 | 3.00 | 1 |
Naseem Shah | 4 | 0 | 33 | 2 | 8.25 | 3 |
Obed McCoy | 3 | 0 | 13 | 1 | 4.33 | 1 |
Shadab Khan | 4 | 0 | 42 | 0 | 10.50 | 0 |
Hunain Shah | 1.4 | 0 | 15 | 1 | 9.00 | 0 |
Faheem Ashraf | 2 | 0 | 18 | 1 | 9.00 | 0 |
Extras : 1b | 1lb | 6wd | 0nb | total : 8