205/1071.4
⚡
Tea - Haryana require 202 runs
94/423
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Faiz Fazal | c R Tewatia b AS Kumar | 1(8) | 0 | 0 | 12.50 |
Dhruv Shorey | b Sumit Kumar | 78(118) | 13 | 0 | 66.10 |
Atharwa Taide | c & b Sumit Kumar | 11(15) | 1 | 0 | 73.33 |
Karun Nair | lbw b AS Kumar | 4(12) | 1 | 0 | 33.33 |
Akshay Wadkar | c RP Sharma b A Kamboj | 62(119) | 5 | 0 | 52.10 |
Aditya Sarwate | b AS Kumar | 99(142) | 11 | 1 | 69.71 |
Yash Rathod | lbw b Sumit Kumar | 71(146) | 11 | 0 | 48.63 |
Akshay Wakhare | c A Kumar b Sumit Kumar | 9(78) | 1 | 0 | 11.53 |
Yash Thakur | st RP Sharma b R Tewatia | 33(41) | 4 | 1 | 80.48 |
Umesh Yadav | c A Kumar b N Sindhu | 25(27) | 3 | 1 | 92.59 |
Aditya Thakare | Not out | 2(25) | 0 | 0 | 8.00 |
Umesh Yadav, at 120.3 overs (c A Kumar b N Sindhu)
Yash Thakur, at 112.1 overs (st RP Sharma b R Tewatia)
Akshay Wakhare, at 111.4 overs (c A Kumar b Sumit Kumar)
Aditya Sarwate, at 97.1 overs (b AS Kumar)
Yash Rathod, at 87.2 overs (lbw b Sumit Kumar)
Akshay Wadkar, at 48.4 overs (c RP Sharma b A Kamboj)
Dhruv Shorey, at 42.5 overs (b Sumit Kumar)
Karun Nair, at 9.3 overs (lbw b AS Kumar)
Atharwa Taide, at 6.2 overs (c & b Sumit Kumar)
Faiz Fazal, at 1.3 overs (c R Tewatia b AS Kumar)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Anshul Kamboj | 27 | 3 | 104 | 1 | 3.85 | 2 |
Aman Kumar | 16 | 0 | 58 | 3 | 3.62 | 2 |
Sumit Kumar | 25 | 4 | 69 | 4 | 2.76 | 1 |
Nishant Sindhu | 19.3 | 5 | 46 | 1 | 2.35 | 0 |
Rahul Tewatia | 15 | 1 | 60 | 1 | 4.00 | 0 |
Jayant Yadav | 18 | 0 | 68 | 0 | 3.77 | 5 |
Extras : 0b | 18lb | 2wd | 8nb | total : 28
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Yuvraj Singh | c AV Wadkar b YS Thakur | 48(108) | 5 | 0 | 44.44 |
Ankit Kumar | lbw b AA Sarwate | 13(32) | 2 | 0 | 40.62 |
Himanshu Rana | c DR Shorey b YS Thakur | 0(9) | 0 | 0 | 0.00 |
Nishant Sindhu | c K Nair b AA Wakhare | 131(164) | 19 | 1 | 79.87 |
Jayant Yadav | c AV Wadkar b U Yadav | 15(28) | 2 | 0 | 53.57 |
Ashok Menaria | lbw b YS Thakur | 11(32) | 1 | 0 | 34.37 |
Rahul Tewatia | runout (AA Wakhare) | 59(98) | 8 | 1 | 60.20 |
Rohit Parmod Sharma | runout (FY Fazal) | 15(32) | 2 | 0 | 46.87 |
Sumit Kumar | c DR Shorey b AA Sarwate | 2(19) | 0 | 0 | 10.52 |
Anshul Kamboj | lbw b AA Sarwate | 31(43) | 6 | 0 | 72.09 |
Aman Kumar | Not out | 1(16) | 0 | 0 | 6.25 |
Anshul Kamboj, at 96.2 overs (lbw b AA Sarwate)
Rahul Tewatia, at 91.6 overs (runout (AA Wakhare))
Sumit Kumar, at 80.6 overs (c DR Shorey b AA Sarwate)
Rohit Parmod Sharma, at 74.3 overs (runout (FY Fazal))
Nishant Sindhu, at 64.3 overs (c K Nair b AA Wakhare)
Ashok Menaria, at 59.5 overs (lbw b YS Thakur)
Jayant Yadav, at 49.3 overs (c AV Wadkar b U Yadav)
Yuvraj Singh, at 41.2 overs (c AV Wadkar b YS Thakur)
Himanshu Rana, at 9.6 overs (c DR Shorey b YS Thakur)
Ankit Kumar, at 8.2 overs (lbw b AA Sarwate)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Umesh Yadav | 17 | 2 | 81 | 1 | 4.76 | 0 |
Aditya Thakare | 11 | 1 | 45 | 0 | 4.09 | 0 |
Aditya Sarwate | 22.2 | 6 | 59 | 3 | 2.64 | 0 |
Yash Thakur | 19 | 3 | 79 | 3 | 4.15 | 3 |
Akshay Wakhare | 27 | 7 | 65 | 1 | 2.40 | 0 |
Extras : 0b | 4lb | 0wd | 3nb | total : 7
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Faiz Fazal | c A Kumar b A Kamboj | 0(1) | 0 | 0 | 0.00 |
Dhruv Shorey | runout (N Sindhu) | 43(104) | 5 | 0 | 41.34 |
Atharwa Taide | b J Yadav | 49(74) | 5 | 1 | 66.21 |
Karun Nair | lbw b N Sindhu | 11(33) | 1 | 0 | 33.33 |
Akshay Wadkar | lbw b A Kamboj | 38(62) | 6 | 0 | 61.29 |
Yash Rathod | lbw b J Yadav | 4(14) | 0 | 0 | 28.57 |
Aditya Sarwate | lbw b N Sindhu | 42(77) | 6 | 0 | 54.54 |
Akshay Wakhare | b N Sindhu | 5(21) | 1 | 0 | 23.80 |
Yash Thakur | runout (Sumit Kumar) | 6(17) | 1 | 0 | 35.29 |
Umesh Yadav | b N Sindhu | 0(5) | 0 | 0 | 0.00 |
Aditya Thakare | Not out | 0(26) | 0 | 0 | 0.00 |
Aditya Sarwate, at 71.4 overs (lbw b N Sindhu)
Umesh Yadav, at 61.5 overs (b N Sindhu)
Yash Thakur, at 60.3 overs (runout (Sumit Kumar))
Akshay Wakhare, at 55.6 overs (b N Sindhu)
Akshay Wadkar, at 49.4 overs (lbw b A Kamboj)
Yash Rathod, at 42.5 overs (lbw b J Yadav)
Dhruv Shorey, at 38.2 overs (runout (N Sindhu))
Karun Nair, at 29.4 overs (lbw b N Sindhu)
Atharwa Taide, at 20.6 overs (b J Yadav)
Faiz Fazal, at 0.1 overs (c A Kumar b A Kamboj)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Anshul Kamboj | 14 | 1 | 62 | 2 | 4.42 | 3 |
Aman Kumar | 7 | 0 | 26 | 0 | 3.71 | 0 |
Sumit Kumar | 3 | 0 | 14 | 0 | 4.66 | 0 |
Nishant Sindhu | 23.4 | 5 | 56 | 4 | 2.36 | 0 |
Jayant Yadav | 18 | 4 | 27 | 2 | 1.50 | 0 |
Rahul Tewatia | 6 | 1 | 17 | 0 | 2.83 | 0 |
Extras : 2b | 1lb | 0wd | 4nb | total : 7
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Yuvraj Singh | lbw b U Yadav | 10(16) | 1 | 0 | 62.50 |
Ankit Kumar | c & b YS Thakur | 39(46) | 5 | 0 | 84.78 |
Himanshu Rana | c YV Rathod b AA Wakhare | 23(40) | 1 | 0 | 57.50 |
Nishant Sindhu | lbw b AA Wakhare | 2(4) | 0 | 0 | 50.00 |
Rahul Tewatia | Not out | 13(24) | 0 | 0 | 54.16 |
Sumit Kumar | Not out | 2(8) | 0 | 0 | 25.00 |
Himanshu Rana, at 20.5 overs (c YV Rathod b AA Wakhare)
Nishant Sindhu, at 14.5 overs (lbw b AA Wakhare)
Ankit Kumar, at 13.2 overs (c & b YS Thakur)
Yuvraj Singh, at 4.6 overs (lbw b U Yadav)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Umesh Yadav | 5 | 0 | 28 | 1 | 5.60 | 0 |
Aditya Sarwate | 3 | 0 | 14 | 0 | 4.66 | 0 |
Yash Thakur | 4 | 0 | 9 | 1 | 2.25 | 0 |
Akshay Wakhare | 5 | 0 | 13 | 2 | 2.60 | 0 |
Extras : 1b | 4lb | 0wd | 0nb | total : 5
Did Not Bat : | Jayant Yadav | Ashok Menaria | Rohit Parmod Sharma | Anshul Kamboj | Aman Kumar |