286/970
⚡
Stumps | Stumps - Day 2 - Tripura lead by 330 runs
105/1037.3
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Bikramkumar Das | c AN Ghosh b A P Singh | 29(44) | 4 | 0 | 65.90 |
Babul Dey | c Mohammad Saif b Y Singh | 0(2) | 0 | 0 | 0.00 |
Sridam Paul | lbw b A Pandey | 71(124) | 11 | 0 | 57.25 |
Sudip Chatterjee | b Himanshu Sangwan | 5(12) | 1 | 0 | 41.66 |
Ganesh Satish | c AN Ghosh b Y Singh | 4(16) | 1 | 0 | 25.00 |
Wriddhiman Saha | c Mohammad Saif b Y Singh | 1(8) | 0 | 0 | 12.50 |
Bikramjit Debnath | b Himanshu Sangwan | 6(15) | 1 | 0 | 40.00 |
Abhijit Sarkar | c Pratham Singh b Himanshu Sangwan | 12(13) | 0 | 1 | 92.30 |
Rana Dutta | Not out | 8(32) | 1 | 0 | 25.00 |
Manisankar Murasingh | c SY Singh b Y Singh | 4(13) | 1 | 0 | 30.76 |
Pravez Sultan | c AN Ghosh b A Pandey | 8(35) | 1 | 0 | 22.85 |
Pravez Sultan, at 52.1 overs (c AN Ghosh b A Pandey)
Abhijit Sarkar, at 42.6 overs (c Pratham Singh b Himanshu Sangwan)
Bikramjit Debnath, at 38.6 overs (b Himanshu Sangwan)
Sridam Paul, at 37.5 overs (lbw b A Pandey)
Manisankar Murasingh, at 33.1 overs (c SY Singh b Y Singh)
Wriddhiman Saha, at 29.4 overs (c Mohammad Saif b Y Singh)
Ganesh Satish, at 25.3 overs (c AN Ghosh b Y Singh)
Sudip Chatterjee, at 20.3 overs (b Himanshu Sangwan)
Bikramkumar Das, at 17.1 overs (c AN Ghosh b A P Singh)
Babul Dey, at 0.3 overs (c Mohammad Saif b Y Singh)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Yuvraj Singh | 16 | 1 | 53 | 4 | 3.31 | 1 |
Himanshu Sangwan | 14 | 2 | 49 | 3 | 3.50 | 0 |
Akash Pandey | 9.1 | 4 | 15 | 2 | 1.63 | 0 |
Adarsh Pushpendra Singh | 13 | 4 | 32 | 1 | 2.46 | 0 |
Extras : 0b | 0lb | 1wd | 0nb | total : 1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Pratham Singh | b Rana Dutta | 20(24) | 4 | 0 | 83.33 |
Sahab Yuvraj Singh | c SD Chatterjee b MB Murasingh | 2(14) | 0 | 0 | 14.28 |
Mohammad Saif | c S Paul b MB Murasingh | 2(19) | 0 | 0 | 10.52 |
Upendra Yadav | b MB Murasingh | 4(9) | 1 | 0 | 44.44 |
Ashutosh Sharma | b BB Debnath | 8(10) | 1 | 0 | 80.00 |
Yuvraj Singh | b BB Debnath | 3(7) | 0 | 0 | 42.85 |
Suraj Ahuja | runout (P Sultan) | 0(2) | 0 | 0 | 0.00 |
Arindam Ghosh-I | Not out | 62(108) | 8 | 1 | 57.40 |
Akash Pandey | lbw b BB Debnath | 1(10) | 0 | 0 | 10.00 |
Himanshu Sangwan | c W Saha b MB Murasingh | 0(18) | 0 | 0 | 0.00 |
Adarsh Pushpendra Singh | b MB Murasingh | 0(4) | 0 | 0 | 0.00 |
Adarsh Pushpendra Singh, at 37.3 overs (b MB Murasingh)
Himanshu Sangwan, at 35.5 overs (c W Saha b MB Murasingh)
Akash Pandey, at 26.5 overs (lbw b BB Debnath)
Yuvraj Singh, at 24.2 overs (b BB Debnath)
Ashutosh Sharma, at 22.4 overs (b BB Debnath)
Upendra Yadav, at 14.6 overs (b MB Murasingh)
Mohammad Saif, at 12.3 overs (c S Paul b MB Murasingh)
Pratham Singh, at 7.1 overs (b Rana Dutta)
Sahab Yuvraj Singh, at 6.3 overs (c SD Chatterjee b MB Murasingh)
Suraj Ahuja, at 2.2 overs (runout (P Sultan))
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Manisankar Murasingh | 14.3 | 4 | 28 | 5 | 1.93 | 0 |
Rana Dutta | 9 | 1 | 31 | 1 | 3.44 | 0 |
Bikramjit Debnath | 5 | 1 | 16 | 3 | 3.20 | 0 |
Abhijit Sarkar | 9 | 1 | 27 | 0 | 3.00 | 0 |
Extras : 2b | 1lb | 0wd | 0nb | total : 3
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Bikramkumar Das | c AN Ghosh b Y Singh | 8(11) | 1 | 0 | 72.72 |
Babul Dey | b AR Sharma | 21(30) | 4 | 0 | 70.00 |
Sridam Paul | c Mohammad Saif b Y Singh | 0(5) | 0 | 0 | 0.00 |
Sudip Chatterjee | c AN Ghosh b Himanshu Sangwan | 95(141) | 11 | 0 | 67.37 |
Ganesh Satish | b Himanshu Sangwan | 62(110) | 8 | 1 | 56.36 |
Bikramjit Debnath | lbw b A Pandey | 11(33) | 2 | 0 | 33.33 |
Manisankar Murasingh | c AN Ghosh b Y Singh | 24(18) | 5 | 0 | 133.33 |
Pravez Sultan | b Y Singh | 1(10) | 0 | 0 | 10.00 |
Rana Dutta | Not out | 28(21) | 6 | 0 | 133.33 |
Wriddhiman Saha | c UD Yadav b Himanshu Sangwan | 5(7) | 1 | 0 | 71.42 |
Abhijit Sarkar | Not out | 20(38) | 1 | 1 | 52.63 |
Pravez Sultan, at 64.1 overs (b Y Singh)
Manisankar Murasingh, at 62.1 overs (c AN Ghosh b Y Singh)
Wriddhiman Saha, at 57.1 overs (c UD Yadav b Himanshu Sangwan)
Sudip Chatterjee, at 55.3 overs (c AN Ghosh b Himanshu Sangwan)
Bikramjit Debnath, at 52.6 overs (lbw b A Pandey)
Ganesh Satish, at 45.4 overs (b Himanshu Sangwan)
Babul Dey, at 10.5 overs (b AR Sharma)
Sridam Paul, at 4.3 overs (c Mohammad Saif b Y Singh)
Bikramkumar Das, at 2.6 overs (c AN Ghosh b Y Singh)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Yuvraj Singh | 15 | 1 | 84 | 4 | 5.60 | 0 |
Himanshu Sangwan | 20 | 3 | 55 | 3 | 2.75 | 2 |
Adarsh Pushpendra Singh | 11 | 1 | 46 | 1 | 4.18 | 0 |
Akash Pandey | 22 | 4 | 85 | 1 | 3.86 | 0 |
Ashutosh Sharma | 2 | 0 | 9 | 0 | 4.50 | 2 |
Extras : 2b | 5lb | 0wd | 2nb | total : 9