Rankings
ODI Ranks
Pos | Team | Points | Rating |
1 | India | 5298 | 118 |
2 | Australia | 4731 | 113 |
3 | Pakistan | 3869 | 111 |
4 | South Africa | 3981 | 102 |
5 | New Zealand | 3442 | 98 |
6 | Sri Lanka | 5381 | 98 |
7 | England | 3364 | 93 |
8 | Afghanistan | 3264 | 86 |
9 | Bangladesh | 3730 | 81 |
10 | West Indies | 3185 | 78 |
T20 Ranks
Pos | Team | Points | Rating |
1 | India | 18747 | 268 |
2 | Australia | 12417 | 259 |
3 | England | 11497 | 255 |
4 | West Indies | 14587 | 247 |
5 | South Africa | 11345 | 247 |
6 | New Zealand | 12578 | 247 |
7 | Pakistan | 12758 | 236 |
8 | Sri Lanka | 10467 | 233 |
9 | Bangladesh | 12797 | 229 |
10 | Afghanistan | 9322 | 222 |
Test Ranks
Pos | Team | Points | Rating |
1 | Australia | 3715 | 124 |
2 | India | 3654 | 111 |
3 | South Africa | 2947 | 109 |
4 | England | 5303 | 106 |
5 | New Zealand | 3536 | 96 |
6 | Sri Lanka | 2436 | 87 |
7 | Pakistan | 2060 | 86 |
8 | West Indies | 2184 | 75 |
9 | Bangladesh | 1884 | 65 |
10 | Ireland | 131 | 26 |